Call : 08037528649
Features :
Usage/Users
Availability
Technical Specifications :
Sl. No. | PARTICULARS | UNIT | JKC 75 | JKC 80 |
1 | Substance | GSM | 75+/- 1.5% | 80+/- 2.5% |
2 | Caliper | Micron | 102+/- 2 | 108+/- 2 |
3 | Breaking Length | Meter | 4500 + 500 | 4500 + 500 |
4 | Tear Factor | - | 65 + 5 | 65 + 5 |
5 | Sizing (Cobb) (Max) | GSM | 28 + 2 | 28 + 2 |
6 | Moisture | % | 4.0 + 0.5 | 4.0 + 0.5 |
7 | Roughness (Max) | Ml. / Min. | 250 | 250 |
8 | Wax Pick (Min) | No. | 14A | 14A |
9 | Brightness | % ISO | 93 +/- 1 | 93 + 1 |
10 | Opacity (Min) | % ISO | 92 | 92 |
![]() |
M K J PAPERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |