Call : 08062376135
Features :
Usage/Users
Availability :
Technical Specifications :
Sl. No. | PARTICULARS | UNIT | JK A COPIER 75 |
1 | Substance | GSM | 75+/- 2.5% |
2 | Caliper | Micron | 102+/- 2 |
3 | Breaking Length | Meter | 4500 + 500 |
4 | Tear Factor | -- | 65 + 5 |
5 | Sizing (Cobb) (Max) | GSM | 28 + 2 |
6 | Moisture | % | 4.0 + 0.5 |
7 | Roughness (Max) | Mi. / Min. | 300 |
8 | Wax Pick (Min) | No. | 14A |
9 | Brightness | % ISO | 88 +/- 1 |
10 | Opacity (Min) | % ISO | 90 |
M K J PAPERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |