Call : 08037528649
Specification
PARTICULARS | UNIT | JK PACFRESH 40 |
Substance | GSM | 40 +/- 1.5 |
Caliper | Micron | 50 +/- 2 |
Smoothness | Ml/Min | 150 +/-30 |
Porosity ( Max) | Ml/Min | 200 |
Burst Factor (Min) | No. | 30 |
Breaking Length -MD / CD ( Min ) | Meter | 7500 / 4500 |
Tear Factor - CD (Min) | | 60 |
Cobb Sizing (Max) | Gsm | 22 |
Wax Pick | No | 14A |
Moisture | % | 94 |
Shade | | 4.0 +/- 0.5 |
Water mark | Taber | Natural |
![]() |
M K J PAPERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |