Call : 08037528649
Features :
Usage/Users :
Availability
Technical Specifications :
Sl. No. | TEST PARAMETERS | UNIT | 75 GSM |
1 | Substance | g/m2 | 75+ 3% |
2 | Caliper | Microns | 105+ 4 |
3 | Breaking Length | Meters | 4000 + 200 |
4 | Tear Factor | -- | 50/55 |
5 | Sizing (Cobb) (Max) | g/m2 | 30.0 |
6 | Moisture | % | 4.0 + 0.5 |
7 | Roughness (Max) | Ml. / Min. | 300 |
8 | Wax Pick (Min) | No. | 12A |
9 | Brightness | % ISO | 87 + 1 |
10 | Opacity (Min) | % ISO | 91 |
![]() |
M K J PAPERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |